       key      shmid perms                  size  cpid  lpid nattch   uid   gid  cuid  cgid      atime      dtime      ctime                   rss                  swap
      5555          1   644                  1024  2746 3134700      0     0     0     0     0 1785470174 1785470174 1723647249                  4096                     0
1662126705  181370894   600                  5000 955324 955324      0     0     0     0     0 1765768742 1765768803 1765768742                     0                  8192
1168221618  181338147   600                  5000 951037 951037      0     0     0     0     0 1765768620 1765768680 1765768620                     0                  8192
         0  228098084  1600                   848 4164395 2811755      5   967   962   967   962 1785593192 1785593192 1785241471                  4096                     0
         0  228098085  1600                949056 4164395 2811755      5   967   962   967   962 1785593192 1785593192 1785241471                950272                     0
-618364763  181370921   600                  5000 965628 965628      0     0     0     0     0 1765769048 1765769109 1765769048                     0                  8192
1996499508  195428404   600                  5000 1617097 1617097      0     0     0     0     0 1769196585 1769196646 1769196585                     0                  8192
1772035869  140542012   600                  5000 3153719 3153719      0     0     0     0     0 1756105019 1756105080 1756105019                     0                  8192
